|
PROPERTIES |
VALUES |
| Carcass | |
| The carcass is built up of 2 fabrics of polyester warp and polyamide weft: | |
| Tensile strength at break [N/mm]: | 200 |
| Adhesion between plies [N/mm]: | 5 |
| Thickness [mm]: | 4.8 |
| Elongation at 10% TS nom [&]: | MAX 1.5 |
| Covers: | |
| Top cover thickness [mm]: | 6 |
| Heat resistant, anti-static as per ISO284, SBR: | |
| Bottom cover thickness [mm]: | 2 |
| Minimum adhesion between cover and carcass [N/mm]: | 5 |
| Top: | 5 |
| Bottom: | 4.5 |
| Technical data of rubber covers: | |
| Tensile strength at break [MPa]: | 15mpa |
| Elongation at break [%]: | 400% |
| Abrasion resistance [mm³]: | 150 |
| Max abrasion resistance [mm³]: | 150 |
| Hardness, ±5º [ºShore A]: | 65±5 |
| Belt characteristics: | |
| Belt Width [mm]: Moulded Edges | 800 – 1800 ± 1% |
| Belt Width [mm]: Cut Edges | 500 – 1800 ± 1% |
| Weight per m2 [kg/m2]: | 16kg/m2 |
| Total thickness [mm]: | 13mm |
| Roll length [m]: | To Customer Demand |





































































