| Dimensions | Width, mm | 500 – 1600 ± 1% | |||||||||
| Thickness of belt, mm | 4 – 24 | ||||||||||
| Thickness of covers, mm | On customer’s demand | ||||||||||
| Deviation from thickness | belt | under 10mm | ± 1 mm | ||||||||
| over 10mm | ± 10 % | ||||||||||
| rubber cover | under 4mm | – 0.2 mm / +free | |||||||||
| over 4mm | – 5 % / + free | ||||||||||
| Length, m | On customer’s demand | ||||||||||
| Characteristics of Insertions | Insertions number | 2 – 5 | |||||||||
| Types of insertion | EP 80 | EP 100 | EP 125 | EP 160 | EP 200 | EP 250 | EP 315 | EP 400 | |||
| Tensile strength, kgf, (for 50mm * 200mm) | longitudinal | 500 | 650 | 800 | 1000 | 1200 | 1500 | 2000 | 2200 | ||
| transversal | 250 | 250 | 350 | 400 | 400 | 400 | 400 | 400 | |||
| Adhesion, kgf, min. | between plies | 5 | |||||||||
| between insertions and rubber covers | under 1.5mm | 3.5 | |||||||||
| over 1.5mm | 4.5 | ||||||||||
| Edges | cut edges | ||||||||||
| Surfaces | – both surfaces covered – one surface covered and the other uncovered | ||||||||||
| Breaking force of conveyor belt, (kgf/cm) | It is given by the type and number of insertions | ||||||||||

































































