| MS material code | Belt type (term) | Grade (Din) | Number of plies | Tensile strength (Kg/cm²) | Covers top & bottom (mm) | Edge details | Standard width (mm) | Thickness (mm) |
| Smooth Finish / Surface Rubber Beltings | ||||||||
| EP250/2 2+0 | EP250/2 | Y | 2 | 200 | 2 + 0 | Cut | 1500 | 4 |
| EP315/3 3+0 | EP315/3 | Y | 3 | 200 | 3 + 0 | Cut | 1500 | 6.5 |
| EP400/3 3+0 | EP400/3 | Y | 3 | 200 | 3 + 0 | Cut | 1500 | 7 |
| Griptop Surface Rubber Beltings | ||||||||
| EP80/1 | EP80/1 | CQ | 1 | 3 + 0 | Cut | 1200/1500 | 5.0 | |
| EP160/2 | EP160/2 | Z | 2 | 3 + 0 | Cut | 1200/1500 | 6.0 | |
| Chevron Surface Rubber Beltings | ||||||||
| Chevron Belts – Custom made to order | ||||||||
| MS material code | Belt type (term) | Grade (Din) | Number of plies | Tensile strength (Kg/cm²) | Covers top & bottom (mm) | Edge details | Standard width (mm) | Thickness (mm) |
| Smooth Finish / Surface Rubber Beltings | ||||||||
| EP250/2 2+0 | EP250/2 | Y | 2 | 200 | 2 + 0 | Cut | 1500 | 4 |
| EP315/3 3+0 | EP315/3 | Y | 3 | 200 | 3 + 0 | Cut | 1500 | 6.5 |
| EP400/3 3+0 | EP400/3 | Y | 3 | 200 | 3 + 0 | Cut | 1500 | 7 |
| Griptop Surface Rubber Beltings | ||||||||
| EP80/1 | EP80/1 | CQ | 1 | 3 + 0 | Cut | 1200/1500 | 5.0 | |
| EP160/2 | EP160/2 | Z | 2 | 3 + 0 | Cut | 1200/1500 | 6.0 | |
| Chevron Surface Rubber Beltings | ||||||||
| Chevron Belts – Custom made to order | ||||||||
































































