| Dimensions | Values | Tolerances | |||
| Width [mm] | 800-1600 for moulded edges | ±1% | |||
| 500-1600 for cut edges | |||||
| Top cover | On customers demand | ±0.2 | |||
| Bottom cover | On customers demand | ±0.2 | |||
| Thickness | 4-10 | ±1 | |||
| 11-25 | ±10% | ||||
| Number of insertions monofilament | one or two | ||||
| Number of piles | 2-5 | ||||
| Length [mm] | On customers demand |
| Ply EM80/03 | Ply EM80/06 | Ply EM80/08 | Ply EM123 | Ply EM160 | |
| Material | Polyester Polyester | PES 1100/1 PES Ă˜0.80 | PA 66 3700 DTEX MONO PES Ă˜0.80 | Polyester Polyester | Polyester Polyester |
|  – warp | |||||
|  – weft | |||||
| Structure of Ply/dm | 70 122 |
6.6 6.7 |
67±2 47±2 |
100 70 |
90 70 |
|  – warp | |||||
|  – weft | |||||
| Tensile strength warp N/mm | 80 | 30 | 160 | 150 | 210 |
| Tensile strength weft N/mm | 40 | 90 | 110 | 96 | 90 |
| Weight, dipped g/m2 | 310 | 380 | 670±10 | 720 | 845 |
| Thickness, mm | 0.45 | 0.75 | 1.2 | 1 | 1.25 |
Quality of rubber covers as per to DIN 22102/1 -91 – W – X – Y – Z.
The maximum width for the belt is 1600 mm with or without moulded edges.

































































