| CODE | SPECIFIC GRAVITY (Gm/Cm3) | HARDNESS (+/-5) (Shore A) | ELONGATION (%) | TENSILE STRENGTH (Kg/cm2) | ABRASION (mm3) |
| Standard | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D 5963 |
| SM-Lagging Pro | 1.1 | 60 | 500 | 150 | 100 |
| SM-Lagging | 1.17 | 65 | 400 | 117 | 120 |
| SM-Star Echo | 1.3 | 60 | 350 | 60 | 250 |
| SM-Star FR | 1.4 | 65 | 500 | 180 | 160 |
| SM-Star FG | 1.1 | 60 | 600 | 180 | 120 |
Plain Lagging Rubber Sheet
A plain surface helps to prevent material build-up and it also helps provide immense protection against wear and tear making it suitable for the mining industry.
Thickness: 8mm to 15mm (custom thickness available upon request)
Width: 1.5 to 2 meter, 60 to 78 inches (custom width available upon request)







































































