|
PROPERTIES |
VALUES |
| Colour | Black |
| Compound | NR/SBR |
| Density (Specific Gravity) | 1.45 |
| Hardness oShore A | 60 |
| Tensile Strength kg/cm2 | 30 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -20 to +70oC |
| Slip Resistance | Good |
| Polymer Content | NR Blend |
SM625 Open Ring Type Wash Down/Ground Stabilisation Mats are high quality moulded rubber mats. Ideal for horse and animal wash down areas where copious amounts of water are prominent. Large holes and recessed studded back facilitates quick drainage of liquids and waste matter. These mats are also used extensively for muddy field/area stabilisation and children’s playground floor coverings.
|
PROPERTIES |
VALUES |
| Colour | Black |
| Compound | NR/SBR |
| Density (Specific Gravity) | 1.45 |
| Hardness oShore A | 60 |
| Tensile Strength kg/cm2 | 30 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -20 to +70oC |
| Slip Resistance | Good |
| Polymer Content | NR Blend |




Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI