| Properties | Test Method | Unit | Values |
| Hardness | ASTM D2240 | Shore A | 50 -70 |
| Density (Min) | ASTM F 1315 | Kg/M3 | 550-760 |
| Tensile Strength Min: | ASTM F 152 | Mpa | 1.20 |
| Compressibility at 400 psi (min) | ASTM F 36 | % | 30-50 |
| Recovery at 400 psi ( min) | ASTM F 36 | 5% | >80 |
| Flexibility
Original (F = 5) |
ASTM F1 47 | – | No Cracks |
| Volume change after immersion | ASTM F 146 | ||
| ASTM No1 Oil 70hr @ 100oC | % | -10 to +10 | |
| ASTM No3 Oil 70hr @ 100oC | % | +10 to +40 | |
| ASTM Fuel A, 22Hr @ 23oC | % | 0 to +15 | |
| Rubber Binder | Nitrile | ||
| Cork Granular Size | mm | 2/3 mm | |
| Colour: | NATURAL |






























































