|
STOCK ROLL SIZES [M X M X MM] |
WEIGHT [KG/M2] |
| 1.0m x 1.0m x 12mm | 15.60 |
| 1.0m x 1.0m x 17mm | 22.10 |
|
SPECIFICATIONS COMPOUND |
VALUES [TYPICAL] |
| Colour | Black |
| Compound | NR/SBR |
| Hardness Shore [Term] | 60° |
| Density [SG] | 1.45 |
| Tensile Strength: [Kg/cm2] | 30 |
| Elongation at break [%] | 250 |
| Abrasion Resistance [mm³] | 150 |
| Minimum Temperature | -20°C |
| Maximum Temperature | +70°C |
| Slip Resistance [Term] | Good |
| Polymer Content [%] | NR Blend |




































































