|
Properties |
Values |
| Colour | Black |
| Compound | EVA |
| Density (Specific Gravity) | 130kg/m3 |
| Hardness (Term) | Firm |
| Tensile Strength kg/cm2 | 60 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -30 to +100oC |
| Slip Resistance | Good |
| Polymer Content | EVA |
|
Properties |
Values |
| Colour | Black |
| Compound | EVA |
| Density (Specific Gravity) | 130kg/m3 |
| Hardness (Term) | Firm |
| Tensile Strength kg/cm2 | 60 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -30 to +100oC |
| Slip Resistance | Good |
| Polymer Content | EVA |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI