|
Properties |
Values |
| Colour | Black |
| Compound | NR/SBR |
| Density (Specific Gravity) | 1.45 |
| Hardness oShore A | 60 |
| Tensile Strength kg/cm2 | 30 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -20 to +70oC |
| Slip Resistance | Good |
| Polymer Content | NR Blend |
|
Properties |
Values |
| Colour | Black |
| Compound | NR/SBR |
| Density (Specific Gravity) | 1.45 |
| Hardness oShore A | 60 |
| Tensile Strength kg/cm2 | 30 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -20 to +70oC |
| Slip Resistance | Good |
| Polymer Content | NR Blend |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI