|
Properties |
Test Method |
Values |
Test Method |
Values |
|
FPS Units |
Metric Units |
|||
| Polymer | Nitrile Rubber | |||
| Surface | Black Rubber Sheet Both Side Fabric NY 141 Cloth Finish | |||
| Thickness in mm (±0.4) | 3.15 | 3.00 | ||
| Width in mts (±3%) | 1.41 | 1.40 | ||
| Length in mts (±3%) | 10.10 | 10.00 | ||
| Density (Mg/m3) | 1.21 | 1.20 ± 0.02 | ||
| Hardness (IRHD) | 70-71 | 70 ± 5 | ||
| Tensile Strength (MPA) | 110 | 100 min | ||
| Elongation at Break (%) | 300 | 200 min | ||
| A) Compression Set (%) Max | ||||
| – In Temp 23°C after 72 h | 8 | 10 | ||
| – In Temp 70°C after 24 h | 15 | 18 | ||
| – In Temp -5°C after 72 h | 22 | 25 | ||
| B) Air Ageing Resistance in Temp 70°C after 7 days | ||||
| A) Δ RR (%) Max | -7 | ± 15 | ||
| A) Δ ER (%) Max | -1- | +10/-25 | ||
| A) Δ H (° Shore A) Max | +3 | ±5 | ||
| Stress Relaxation Max | ||||
| 7 days at 23°C | 11 | 14 | ||
| 90 days at 23°C | 17 | 20 | ||
| Volume change in liquid B after 7 days at 23°C Max | +20 | +30 | ||
| Volume change in liquid B and subsequent 4 days at 70°C air drying Max | -7 | -10 | ||
| Volume change in oil IRM 903 after 7 days at 70°C | +5 | +10/-1 | ||
| Ozone Resistance | Ok | No Cracking When Viewed Without Magnification | ||
| Compression set (%) max.: -in temp. -15° C after 72 h, max | 25 | 50 | ||
| Quantity (Rolls) | 37 | 37 | ||
| Quantity (kgs) | 1895 | |||

































































