|
Properties |
Test Method |
Values FPS Units |
|
| Volume Swell: At 40ºC For 24hrs/in | |||
| Fuel B (Max) | BS 903: Part A16 | +25% | |
| Resistance to low temperature in ºC at which the stifness shall not exceed 70MPA | BS903: Part A13 | -25 | |
| Adhesion to and corrosion of metals at 70ºC/168 hrs | BS 903: Part A37 | MEETS REQUIREMENTS | |
| Polymer Content (Nitrile) | 100% | ||
| Additional Information | |||
| Chemical Resistance | |||
| Ozone | BS 903: Part A43 | FAIR | |
| Dilute Acids and Bases | BS 903: Pat A16 | GOOD | |
| Concentrated Acids and Bases | NOT RECOMMENDED | ||
| Mineral Oil/Petroleum | EXCELLENT | ||
| Solvents | FAIR | ||
| LPG/CNG | GOOD | ||
| Water | GOOD | ||
| Volume Swell: At 70ºC for 72 hrs/in | |||
| IRM / ASTM Oil No. 1 | – 3% | ||
| IRM / ASTM Oil No. 2 | – 2% | ||
| IRM / ASTM Oil No. 3 | + 10% | ||
| Nitrile Rubber Coated Fabric in Black for Diaphragm Sheet – 0.25 to 1.2mm | |||
| Elastomer Characteristics | Value | Test Method | |
| Elastomer | NBR Nitrile Rubber | BS2751 BA70 | |
| Hardness | 70 ± 5 SH A | DIN 53505 | |
| Colour | Black | ||






























































