|
STOCK ROLL SIZES [M X M X MM] |
WEIGHT [KG/M2] |
| Single Bar – 545-1 | 4.50 |
| 10m x 1.2m x 3.0mm Black | 6.75 |
| 10m x 1.2m x 3.0mm Black | 4.50 |
| 10m x 1.2m x 4.5mm Grey – RAL 7012 | 6.75 |
| Five Bar – 545-5 | |
| 10m x 1.2m x 3.0mm Black | 4.50 |
| 10m x 1.0m x 3.0mm Grey – RAL 7012 | 4.50 |
| 10m x 1.2m x 3.0mm Blue | 4.50 |
| 10m x 1.0m x 3.0mm Green | 4.50 |
| 10m x 1.2m x 4.5mm Black | 6.75 |
| 10m x 1.2m x 4.5mm Grey – RAL 7012 | 6.75 |
|
SPECIFICATIONS COMPOUND |
VALUES [TYPICAL] |
| Colour | Black/Grey/Blue/Green |
| Compound | SBR/NR |
| Hardness [Shore A] | 70° |
| Density [SG] | 1.5 |
| Tensile Strength: [MPA] | 3.0 |
| Elongation [min] | 150% |
| Abrasion Resistance [mm³] | 250 |
| Minimum Temperature | -20°C |
| Maximum Temperature | +70°C |
| Slip Resistance | 77.9 N |






















































































