|
SNO |
DESCRIPTION |
TEST METHODS |
SPECIFICATION |
RESULTS |
| 1 | Cellular Structure | Closed Cell | Closed Cell | |
| 2 | Density (KG/M³) | ASTM D1667 | 50-70 | 50 to 70 kg/m³ |
| 3 | Thermal Conductivity | |||
| a | @Mean Temp.9.36’C | ASTM C518:2010 | W/(m.K) | 0.0328 W/(m.K) |
| b | @ Mean Temp. 24.77°C | ASTM C518:2010 | W/(m.K) | 0.0329 W(m.K) |
| c | @ Mean Temp. 46.39°C | ASTM C518:2010 | W/(m.K) | 0.0358 W(m.K) |
| d | Temperature Limits °C | ASTM C518:2010 | -40°C to +105°C | 98°C |
| 4 | Thermal Stability | ASTM C534 | 4.5 (7days°F@200 | 4.1 |
| 5 | Fire Resistance | Class O | BS 476 Part 6 | Pass |
| a | Class 1 | BS 476 Part 7 | Pass | |
| 6 | Fire and Smoke Properties | AS/NZS 1530.3-1999 | FSI 0-20;SDI 0-10 | Pass |
| 7 | Water Absorption (% W/W) | ASTM C209: 1998 | 3.85 | 3.7 |
| 8 | Long term water Absorption by total immersion method (28 days) | BSEN12087:1997 | AvgWA(Vol%)=1.0 | |
| 9 | Water Vapor Permeability-Perm | ASTM E96 | 0.1 perms-inch max | 0.1 |
| 10 | Water Vapor DiffusionFactor(-v | BSEN 12086:1997 TC:22±1’C&50±3% RH | 7000 | 7392 |
| 11 | Smoke & Toxicity (IMO MSC 61(67) 1996 | ISO 5659 | Passed | Passed |
| 12 | Weather & UV Resistance | ASTM G53-1996 | Excellent | Excellent |
| 13 | Ozone Resistance | ASTM D1149:1999 | @40’C;72hr duration 25% elongation | Excellent |
| 14 | Mildew Resistance | ASTM G 21-1980 | No Fungal Growth | No Fungal Growth |
| 15 | Antimicrobial Activity | ISO22196:2007 | No Bacteria Recovered | 99.99% |
| 16 | Chemical Resistance | ASTM C-871 | Good | Excellent |
| 17 | VOC | ASTM D5116 | <500ug/m2/hr | <6ug/m2/hr |
| 18 | Flexibility | Excellent | Excellent | |
| 19 | Production Process | W/O CFC, Asbestos, Chlorine, & Fibre | Excellent | |
| 20 | Sound Absorption (200HZ-2500HZ) SAA | ASTMC 423 | NS | 0.41 |
| 21 | Noise Reduction Coefficient (NR) | ASTMC 423 | NS | 0.4 |
| 22 | Sound Absorption Coefficient | ISO354:2003 & ISO11654:1997 | NS | w=0.4 |
| 23 | ODP & GWP | Bureu Veritas Standard | ODP=0;GWP5 | ODP=0;GWP<5 |
| 24 | Storage Life: To be stored in dry, clean rooms @normalRH (50-70%) with ambient temperature 10-35’C | In House | NA | NA |



































































