|
CHARACTERISTICS |
STANDARDS |
UNITS |
SM564 |
|
| Indoor Air Quality | CA Section 01350 (≤ 0.5 mg /m3) | Floorscore Certified (SCS – FS – 04547) |  Yes | |
| Description | ||||
| Type of floor covering | EN 13845 | EN 13553 | Classification | Stud Vinyl : Super Anti-Slip | |
| General performance | BS EN ISO 10874 | 34: Very Heavy Commercial
43: Heavy Light Industrial |
||
| Usage / Wear resistance | BS EN 649 | Group | P (≤ 4 mm3) | |
| Special Treatment | Easy Maintenance | |||
| Overall thickness | ISO 24346 – EN 428 | mm | 1.50 | 2.00 |
| Weight | ISO 23997 – EN 430 | g/m2 | 2750 | 3500 |
|
Sheet size
|
ISO 24341 – EN 426 | m (width) | 2 | |
| m (length) | 15 / 20 | |||
| m2 (surface area) | 30 / 40 | |||
| Tile Size | EN 427 | cm x cm (length x width) | 30 x 30 | 50 x 50 | 61 x 61 | |
| Castor chair test | ISO 4918 – EN 425 | Type of use | Continuous | |
|
Slip resistance
|
DIN 51130 | Ramp Test | R11 | |
| EN 13893 ASTM D2047 |
Coefficient of friction | DS (> 0.30) Pass (0.70 avg) |
||
| Dimensional stability | ISO 23999 | % | ≤ 0.40 | |
| Flexibility | ISO 24344 | 20mm mandrel | No cracking | |
| Seam Strength | ISO 16906 | N/50mm | Pass | |
|
Residual indentation
|
ISO 24343 – 1 – EN 433 | mm | ≤ 0.10 | |
| ASTM F970 | psi | 800 | ||
| ≥ 6 | ||||
|
Colour fastness to light
|
EN ISO 105 – B02 | Degrees | ||
| ASTM F1515 | ΔE ≤ 800 after 300 h (colour change) | Pass | ||
| Static electrical propensity | EN1815 | kV | < 2.0 | |
| Thermal resistance | EN 12667 | m2 k/W | Approx 0.01m2k/W (suitable at 27°C) | |
| Heat Stability | ASTM 1514 | ΔE ≤ 0.80 (colour change) | Pass | |
|
Reaction to fire
|
EN ISO 9239-1 | kW/m2 | ≥ 8 | |
| EN ISO 11925-2 | Pass | |||
| EN 13501-1 : 2007+A1 | Class | Bfl – S1 | ||
| ASTM E 648 | Type | 1 | ||
| Smoke density | ASTM E 662 | Dm | < 450 | |



































































