| Product Code # | Description / Size Details Depth x Width [mm] |
Compound Code [EPDM] |
Coil Length [m] |
Weight / mtr per meter [kgs] |
| D-SM02 | 30 x 30 | EPX-S70 | 15 | 0.785 |
| No: | Description | ASTM Test Method | Unit | Result Specification |
| 1 | Material | EPDM (Ethylene Propylne Diamonomer) | ||
| 2 | Specific Gravity | SG | 1.2 – 1.3 | |
| 3 | Hardness | SH’A’ | 70±5º | |
| 4 | Tesnsile Strength [min] | D 412 | Mpa | 11 |
| 5 | Elongation at Break [min] | D 412 | % | 210 |
| 6 | Ageing Resistance | D 573 | change | Please see below details for ageing |
| [70 hours at 100ºC] | ||||
| 6.1 | Change in Hardness [max] | D 573 | IRHD % | +10º |
| 6.2 | Change in Hardness [max] | D 573 | % | -15 |
| 6.3 | Change in Elongation | D 573 | % | -40 |
| 7 | Compression Set at 22 hours at 70ºC [max] |
D 395 | % | ±30 |
| 8 | Tear Strength [min] | D 624 | kg/cm2 | 12 |
| 9 | Ozone Resistance | D 1149 | No Cracks | |
| 10 | Water Resistance | Excellent | ||
| 11 | Weather Resistance | Excellent | ||
| 12 | Oil Resistance | Poor | ||
| 13 | Colour | Black | ||
| 14 | Length Tolerance | % | 2 | |
| 15 | Profile Tolerance | ISO 3302 | Class | E2 |

































































