| Colour | Thickness | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Application | Polymer |
| MM | Gm/cm3 | SHORE A | Kg/cm2(min) | % | |||
| Black, Green, red, yellow, blue | 4.6, 6, 8, 10 | 1.5 | 65+/-5 | 35 | 250 | General Purpose | NR/SBR |
| Black | 4.6, 6, 8, 10 | 1.4 | 70+/-5 | 50 | 300 | Oil Resistant | NITRILE |
| Black | 4.6, 6, 8, 10 | 1.25 | 60+/-5 | 125 | 350 | High Traffic areas | NR/SBR |
| Black | 4.6, 6, 8, 10 | 1.3 | 65+/-5 | 80 | 250 | Outdoor use | EPDM |
| Black, Grey | 4.6, 6, 8, 10 | 1.55 | 70+/-5 | 50 | 250 | Electrical Insulation | NR/SBR |
| Black, Grey | 4.6, 6, 8, 10 | 1.5 | 75 +/-5 | 60 | 250 | Electrical Insulation | NR/SBR |
| Black | 4.6, 6, 8, 10 | 1.55 | 70+/-5 | 50 | 250 | Fire Resistant | Chloroprene |




































































