| Properties | Values |
| Colour | Red |
| Compound | NR |
| Density (Specific Gravity) | 1.10 |
| Hardness oShore A | 60±5 |
| Tensile Strength kg/cm2 | 200 |
| Elongation at Break | 500% |
| Temperature Resistance, MAX | -30 to +70oC |
| Abrasion Resistance | 110mm3 |
Need something different? Please contact us.
| Properties | Values |
| Colour | Red |
| Compound | NR |
| Density (Specific Gravity) | 1.10 |
| Hardness oShore A | 60±5 |
| Tensile Strength kg/cm2 | 200 |
| Elongation at Break | 500% |
| Temperature Resistance, MAX | -30 to +70oC |
| Abrasion Resistance | 110mm3 |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI