|
PROPERTIES |
TEST METHOD |
VALUES |
|
METRIC UNITS |
||
| DENSITY (Mg/m3) | BS 903: PART A1 | 1.2 ± 0.02 |
| HARDNESS | BS 903: PART A26 | 60 (+5-4) IRHD |
| TENSILE STRENGTH (MIN) | BS 903: PART A2 | 12.5 Mpa |
| ELONGATION AT BREAK (MIN) | BS 903: PART A2 | 250% |
| COMPRESSION SET (70ºC/24 HRS/25% SET) (MAX) | BS 903: PART A6 | 20% |
| TEAR RESISTANCE ( ANGULAR ) MIN | BS 903: PART A3 | 50 Kg/cm |
| RESISTANCE TO ACCELERATED AGEING – 168 HRS. AT 70˚C | BS 903: PART A19 | |
| — HARDNESS (Pts) | BS 903: PART A26 | + 10 (MAX) |
| — TENSILE STRENGTH (%) | BS 903: PART A2 | -10 (MAX) |
| — ELONGATION AT BREAK (%) | BS 903: PART A2 | -35 (MAX) |
| VOLUME SWELL: AT 40˚C FOR 24 HRS/IN | BS 903: PART A16 | |
| FUEL B (MAX) | +25% | |
| RESISTANCE TO LOW TEMPERATURE IN ºC AT WHICH THE STIFNESS SHALL NOT EXCEED 70 MPA | BS 903: PART A13 | -20 |
| ADHESION TO AND CORROSION OF METALS AT 70ºC / 168 HRS | BS 903: PART A 37 | MEETS REQUIREMENTS |
| POLYMER CONTENT (NITRILE) | 100% | |
| ADDITIONAL INFORMATION – | ||
| CHEMICAL RESISTANCE | ||
| — OZONE | BS 903: PART A 43 | FAIR |
| — DILUTE ACIDS AND BASES | BS 903: PART A16 | GOOD |
| — CONCENTRATED ACIDS AND BASES | NOT RECOMMENDED | |
| — MINERAL OIL/PETROLEUM | EXCELLENT | |
| — SOLVENTS | FAIR | |
| TEMPERATURE RANGE | -20˚ to +120˚C | |
| COLOUR | BLACK | |
| INSERTION | 1PLY 150GSM Nylon fabric reinforcement | |
| VOLUME SWELL: AT 700 C FOR 72 HRS/IN | VALUES | |
| IRM / ASTM OIL NO.1 | – 3 % | |
| IRM / ASTM OIL NO.2 | – 2% | |
| IRM / ASTM OIL NO.3 | + 10% | |
