|
PROPERTIES |
VALUES |
| Colour | Black |
| Polymer | NR with neoprene backed bonding |
| Density | 1.17 |
| Hardness Shore A | 60 ± 5 |
| Tensile Strength kg/cm2 | 115 |
| Elongation at Break % | 450 |
| Temperature Range | -25 to +70ºC |
| Abrasion Resistance | 120mm3 |
|
PROPERTIES |
VALUES |
| Colour | Black |
| Polymer | NR with neoprene backed bonding |
| Density | 1.17 |
| Hardness Shore A | 60 ± 5 |
| Tensile Strength kg/cm2 | 115 |
| Elongation at Break % | 450 |
| Temperature Range | -25 to +70ºC |
| Abrasion Resistance | 120mm3 |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI