|
STOCK ROLL SIZES [M X M X MM] |
WEIGHT [KG/M2] |
| 1.2m x 50m x 1 ply | 4.80 |
| 1.2m x 50m x 2 ply | 5.20 |
| 1.2m x 100m x 1 ply | 4.80 |
| 1.2m x 100m x 2 ply | 5.20 |
| 1.5m x 50m x 1 ply | 4.80 |
| 1.5m x 50m x 2 ply | 5.20 |
| 1.5m x 100m x 1 ply | 4.80 |
| 1.5m x 100mv x 2 ply | 5.20 |
|
SPECIFICATIONS COMPOUND |
VALUES [TYPICAL] |
| Colour | Black |
| Compound | SBR/NR |
| Hardness [Shore A] | 70° |
| Density [SG] | 1.5 |
| Tensile Strength: [Kg/cm2] | 30 |
| Elongation at break [%] | 200 |
| Abrasion Resistance [mm³] | 200 |
| Minimum Temperature | -30°C |
| Maximum Temperature | +70°C |
| Slip Resistance [Term] | Good |
| Polymer Content [%] | N/A |

































































