|
PROPERTIES |
VALUES |
| Colour | Black |
| Compound | NR/SBR |
| Density (Specific Gravity) | 1.45 |
| Hardness oShore A | 60 |
| Tensile Strength kg/cm2 | 30 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -20 to +70oC |
| Slip Resistance | Good |
| Polymer Content | NR Blend |
SM625 Hollow Round Ring Rubber Mats are high quality moulded natural rubber ring mats. A versatile mat used for a multitude of Leisure, Agricultural, Industrial, Retail and Domestic applications which include:
SM625C has excellent debris and liquid drainage properties with knobbled reverse for mat stability. It can be laid loose or supplied with rubber connectors or plastic ties for joining mats together, or nails [plastic for soft ground, metal for hard ground] for pinning to ground.
|
PROPERTIES |
VALUES |
| Colour | Black |
| Compound | NR/SBR |
| Density (Specific Gravity) | 1.45 |
| Hardness oShore A | 60 |
| Tensile Strength kg/cm2 | 30 |
| Elongation at Break | 250% |
| Temperature Resistance, MAX | -20 to +70oC |
| Slip Resistance | Good |
| Polymer Content | NR Blend |




Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI