|
Stock Roll Sizes [m x m x mm] |
Weight [kg/m2] |
Specifications [compound] |
Values [typical] |
| 1.8mx 1.2m x 10mm | Colour | Black | |
| 1.8m x 1.2m x 14mm | Compound | N/A | |
| 1.8m x 1.2m x 20mm | Hardness [Shore A] | N/A | |
| Density [SG] | N/A | ||
| Tensile Strength {MPA} | N/A | ||
| Elongation [min] | N/A | ||
| Abrasion Resistance [mm³] | N/A | ||
| Minimum Temperature | N/A | ||
| Maximum Temperature | N/A |






































































