|
Stock Roll Sizes [m x m x mm] |
Weight [kg/M2] |
| Economy Grade | |
| 10m x 0.91m x 3.0mm | 3.75 |
| 10m x 1.2m x 3.0mm | 3.75 |
| 10m x 1.2m x 5.0mm | 7.50 |
| 10m x 1.0m x 6.0mm | 9.00 |
| 10m x 1.2m x 6.0mm | 9.00 |
|
Specifications Compound |
Values [typical] |
| Colour | Black |
| Compound | SBR/NR |
| Hardness [Shore A] | 70° |
| Density [SG] | 1.5 |
| Tensile Strength: [MPA] | 3.0 |
| Elongation [min] | 150% |
| Abrasion Resistance [mm³] | 300 |
| Minimum Temperature | -20°C |
| Maximum Temperature | +70°C |

































































