As per ISO 17025:2005, Metroseal’s rubber testing lab can offer:
Testing & inspection
Testing to all common industry standards, including ISO and ASTM; we also offer environmental resistance testing, material properties testing and artificial weathering testing.
Compound analysis & verification
Our analysis equipment allows us to perform a variety of tasks, from simple material identification to more complex solutions such as formulation analysis and deconstruction. We can also help to identify manufacturing failures and achieve compliance certifications.
Custom compound development
Evaluating and benchmarking test batches to ensure they meet all the necessary requirements and standards; we can work with you to develop custom rubber compounds.
| SR. NO | TEST Parameters | STANDARD |
| 1 | Tensile Strength & Modulus | ASTM D 412 -16a, IS 3400(Part-1)-2012 (Reaffirmed 2017) BS ISO 37- 2017 |
| 2 | Elongation at break | ASTM D 412 -16a, IS 3400(Part-1)-2012 (Reaffirmed 2017) BS ISO 37- 2017 |
| 3 | Tear Strength | ASTM D 624-00(2020), IS 3400(Part-XVII)-2019, BS ISO 34- 1-2017 |
| 4 | Hardness Shore A | ASTM D 2240-15e1, IS 3400(Part-II)-2014(Reaffirmed 2019), BS ISO 48-4-2018 |
| 5 | Abrasion Resistance (RVL) | ASTM D 5963-04(2019), IS 3400(Part-III)-2018, |
| 6 | Abrasion Resistance (ARI) | |
| 7 | Polymer Identification by Chemical Method | ASTM D 297 -2015 Appendix X2 (2019) |
| 8 | Specific Gravity | ASTM D 792-2020 IS 3400(Part-IX)-2020 BS ISO 2781-2018 |
| 9 | Rheometer D-RPA i) Scorch time, ts2 ii) Optimum cure time, tc90 iii) Minimum Torque, ML iv) Maximum Torque, MH | ASTM D 5289-2019 ISO 6502-3 2018 |
| 10 | Dynamic Properties Rubber and Rubber compound by using DRPA i) Storage shear Modulus ii) Loss shear Modulus iii) Tan Delta | ASTM D 6601 2019 ASTM D 6204 2019 |
| 11 | Ash Content Rubber and Rubber chemicals up to 800°C | ASTM D 297 -2015 Section 35 (2019) |
| 12 | Mooney Viscosity | ASTM D 1646 2019, IS 3660(Part-VII)-2013 (Reaffirmed 2019), IS 11720(Part-3) – 1993 (Reaffirmed 2019), ISO 289-1 2015. |
| 13 | Resilience by vertical rebound method | ASTM D 2632-(2019), IS 3400(Part-XI) 1985 (Reaffirmed 2017) |
| 14 | Accelerated Thermal ageing (@70°C for 24 Hrs.) | ASTM D 573-04(2019), IS 3400(Part-4)-2012 (Reaffirmed 2017), BS ISO 188-2011 |
| 15 | Accelerated Thermal ageing (@70°C for 48 Hrs.) | |
| 16 | Accelerated Thermal ageing (@70°C for 72 Hrs.) | |
| 17 | Accelerated Thermal ageing (@100°C for 24 Hrs.) | |
| 18 | Accelerated Thermal ageing (@100°C for 48 Hrs.) | |
| 19 | Accelerated Thermal ageing (@100°C for 72 Hrs.) | |
| 20 | Compression Set at constant strain @ 70°/ 100°C for 24 Hrs. | ASTM D 395 2018 Method B, IS 3400(Part-X)-Sec-1 2020, |
| 21 | Effect of liquids (Swelling Test) @ Room Temp. Determination of change in Volume, Change in mass, Dimension (Width, Length, Thickness). | ASTM D 471 2016, IS 3400(Part-VI)-2018. |
| 22 | Effect of liquids (Swelling Test) @ Room Temp. Change in Tensile strength, Change in Elongation at break, Change in Hardness | |
| 23 | Effect of liquids (Swelling Test) @ 70° or 100°C for 24 hrs. Determination of change in Volume, Change in mass, Dimension (Width, Length, Thickness). Charges for conditioning of the sample | |
| 24 | Effect of liquids (Swelling Test) @ 70° or 100°C for 24 hrs. Change in Tensile strength, Change in Elongation at break, Change in Hardness, Charges for conditioning of the sample | |
| 25 | Effect of liquids (Swelling Test) @ 70° or 100°C for 48 hrs. Determination of change in Volume, Change in mass, Dimension (Width, Length, Thickness). Charges for conditioning of the sample | |
| 26 | Effect of liquids (Swelling Test) @ 70° or 100°C for 48 hrs. Change in Tensile strength, Change in Elongation at break, Change in Hardness, Charges for conditioning of the sample | |
| 27 | Effect of liquids (Swelling Test) @ 70° or 100°C for 72 hrs. Determination of change in Volume, Change in mass, Dimension (Width, Length, Thickness). Charges for conditioning of the sample. | |
| 28 | Effect of liquids (Swelling Test) @ 70° or 100°C for 72 hrs. Change in Tensile strength, Change in Elongation at break, Change in Hardness, Charges for conditioning of the sample. | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â NON NABL accredited | ||
| 1 | Ozone Resistance Test | ASTM D-1171 (Method A& B), ASTM D-1149, IS-3400 (Part 20),IS 9573,IS:10908,IS:14933,ISO 1431-1,ISO-1431-2, |
| 2 | Rubber—Compositional Analysis by Thermogravimetry (TGA) | ASTM D6370 – 99(2019) |
| 3 | Coated Fabric Testing | IS 7016 |
| i | Breaking strength | |
| ii | Tear Strength | |
| iii | Adhesion strength | |
| iv | Grammage of Fabric | |
| 4 | Resistance to Spread of Flame | IEC 61111 |
| 5 | Moisture content of rubber chemicals and fillers | IS 7086 (Part I, Sec-7) |
| 6 | Melting point of rubber chemicals | IS 6918 / ASTM-D 1519 /ASTM D 3418 |
| 7 | Loss on ignition rubber chemicals and fillers | IS 7086 (Part1, Sec-10) |
| 8 | Ash content of carbon black | ASTMD1506 |
| 9 | Heating loss of carbon black | ASTM D 1509 |
| 10 | Resistance to n-pentane (LPG Hose) | IS 10908 |
| 11 | Extractable matter in n-pentane (LPG Hose) | IS 9573 (Part 1 & 2) |
| 12 | Absorb matter in n-pentane  (LPG Hose) | |
| 13 | Low Temp Brittleness up to -40°C | ASTM 2137 |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI