| PROPERTIES | VALUES |
| Colour | Black |
| Compound | NR |
| Density [Specific Gravity] | 350kg/m2 |
| Hardness [Term] | Medium |
| Tensile Strength [Term] | Low |
| Oil Resistance | Good |
| Temperature Range | -20 to +70oC |
| Cell Structure | Open |
Need something different? Please contact us.
| PROPERTIES | VALUES |
| Colour | Black |
| Compound | NR |
| Density [Specific Gravity] | 350kg/m2 |
| Hardness [Term] | Medium |
| Tensile Strength [Term] | Low |
| Oil Resistance | Good |
| Temperature Range | -20 to +70oC |
| Cell Structure | Open |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI