| PROPERTIES | TEST METHOD | VALUES FPS UNITS | TEST METHOD | VALUES METRIC UNITS |
| SPECIFIC GRAVITY | DIN 53508 | 1.16+±0.05 | ASTM D297 | 1.16±0.05 |
| HARDNESS | DIN 53505 | 60 | ASTM D2240 | 60 |
| TENSILE STRENGTH (KG/CM2) | DIN 53504 | 853 PSI | ASTM D412 | 80 |
| ELONGATION AT BREAK ( MIN ) | DIN 53504 | 300% | ASTM D412 | 300% |
| COMPRESSION SET (150º C/24 HRS/25% SET) (MAX) | DIN ISO 815-1 | 40% | ASTM D395 METHOD B | 40% |
| TEAR RESISTANCE ( ANGULAR ) MIN | DIN 53515 | 112 LBS/INCH | ASTM D624 | 20 KG/CM |
| POLYMER CONTENT: | 100% | |||
| CHANGE IN PROPERTIES | ||||
| HEAT AGEING ( 72 HRS. AT 100 ºC ) | ASTM D573 | |||
| — HARDNESS (PTS) | + 3 (MAX) | + 3 (MAX) | ||
| — TENSILE STRENGTH (%) | ±5 | ±5 | ||
| — ELONGATION AT BREAK (%) | ±5 | ±5 | ||
| VOLUME SWELL : AT 70º C FOR 72 HRS/IN | ASTM D 471 | |||
| ASTM OIL NO.1 | + 5% | + 5% | ||
| ASTM OIL NO.2 | + 7% | + 7% | ||
| ASTM OIL NO.3 | + 25% | + 25% | ||
| CHEMICAL RESISTANCE | ||||
| — OZONE | EXCELLENT | ASTM D 1149 | EXCELLENT | |
| — DILUTE ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — CONCENTRATED ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — OILS | GOOD | GOOD | ||
| — SOLVENTS | FAIR | FAIR | ||
| TEMPERATURE RANGE | -60 º TO + 225º C | -60 º TO + 225º C | ||
| COLOUR | BLUE -RAL 5022 | |||
US-FDA test as per 21.CFR.177.2600
| SR. NO. | NET CHLOROFORM SOLUBLE EXTRACTIVES USING | Â RESULT | UNIT | LIMITS AS PER STANDARD | TEST METHOD |
| Total Extractives at Reflux Temperatures for 7 hrs. Using | |||||
| 1 | Distilled Water | 2.8 | mg/inch2 | 20.0 | As per USFDA 21.CFR.176.2600 |
| 2 | n-Hexane | 22.4 | 175.0 | ||
| Total Extractives at Reflux Temperatures for 2 hrs. Using | |||||
| 3 | Distilled Water | 0.8 | mg/inch2 | 1.0 | |
| 4 | n-Hexane | 0.8 | 4.0 | ||
Note: Detection Limit for the method is 0.5 mg/inch2.
