| PROPERTIES | VALUES |
| Colour | Blue |
| Polymer | Polyurethane |
| Density (Specific Gravity) | 1.24 |
| Hardness oShore A | 60±5 |
| Tensile Strength | 350 |
| Elongation at Break | 500% |
| Temperature Resistance, MAX | -30 to +90oC |
| Granule Size | NA |
| PROPERTIES | VALUES |
| Colour | Blue |
| Polymer | Polyurethane |
| Density (Specific Gravity) | 1.24 |
| Hardness oShore A | 60±5 |
| Tensile Strength | 350 |
| Elongation at Break | 500% |
| Temperature Resistance, MAX | -30 to +90oC |
| Granule Size | NA |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI