|
Properties |
Values |
| Colour | Red |
| Compound | NR/SBR |
| Density [Specific Gravity] | 1.50 |
| Hardness [Degrees Shore A] | 70o ± 5 |
| Tensile Strength [kg/cm2] | 30 |
| Elongation At Break | 200% |
| Temperature Range | -20 to +70 oC |
| Abrasion Resistance | NA |
|
Properties |
Values |
| Colour | Red |
| Compound | NR/SBR |
| Density [Specific Gravity] | 1.50 |
| Hardness [Degrees Shore A] | 70o ± 5 |
| Tensile Strength [kg/cm2] | 30 |
| Elongation At Break | 200% |
| Temperature Range | -20 to +70 oC |
| Abrasion Resistance | NA |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI