| Dimensions | Type | I | II | III |
| Length (L), mm | 384 | 180 | 384 | |
| Width (l2), mm | 142 | 142 | 91 | |
| Thickness (h), mm | 15 | 15 | 15 | |
| Width (l1), mm | 120 | 120 | 73 | |
| Height (h1), mm | 2 | 2 | 2 | |
| Height (h2), mm | 3 | 3 | 3 | |
| Metallic Surface | Protected from weather by a layer of paint | |||
| Metallic Plate | It is curved depending on the diameter of the drum | |||
| Aspect | Smooth surface | |||
| Colour | Black | |||
| Characteristics | Option | ||
| A | B | C | |
| Hardness (°Sh A) | 65±5 | 70±5 | 70±5 |
| Tensile Strength, (kgf/cm2) | 150 | 130 | 120 |
| Elongation at Break, (%) | 450 | 300 | 250 |
| Abrasion Resistance, (mm3) | 150 | 180 | 200 |
| Protecting the environment | The rubber mixture is not dangerous for humans or the environment | ||































































